| 88 | == vmgen == |
| 89 | |
| 90 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xvmgen_mem_total)]] |
| 91 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xvmgen_mem)]] |
| 92 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xvmgen_load)]] |
| 93 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xvmgen_backend_cpu)]] |
| 94 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xvmgen_backend_heap_used)]] |
| 95 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xvmgen_backend_heap_unused)]] |
| 96 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xvmgen_backend_rss)]] |
| 97 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xvmgen_backend_rssswap)]] |
| 98 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xvmgen_collector_cpu)]] |
| 99 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xvmgen_collector_rss)]] |
| 100 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xvmgen_ping)]] |
| 101 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xvmgen_disk_free)]] |
| 102 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xvmgen_varnish_rss)]] |
| 103 | |