| 68 | == misha == |
| 69 | |
| 70 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xmisha_mem2)]] |
| 71 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xmisha_mem)]] |
| 72 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xmisha_mem_total)]] |
| 73 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xmisha_load)]] |
| 74 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xmisha_backend_cpu)]] |
| 75 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xmisha_backend_rss)]] |
| 76 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xmisha_backend_heap_used)]] |
| 77 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xmisha_backend_heap_unused)]] |
| 78 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xmisha_collector_cpu)]] |
| 79 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xmisha_collector_rss)]] |
| 80 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xmisha_ping)]] |
| 81 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xmisha_disk_free)]] |
| 82 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xmisha_varnish_rss)]] |
| 83 | |
| 84 | |