| 59 | |
| 60 | == bhost == |
| 61 | |
| 62 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xbhost_mem2)]] |
| 63 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xbhost_mem)]] |
| 64 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xbhost_mem_total)]] |
| 65 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xbhost_load)]] |
| 66 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xbhost_backend_cpu)]] |
| 67 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xbhost_backend_rss)]] |
| 68 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xbhost_collector_cpu)]] |
| 69 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xbhost_collector_rss)]] |
| 70 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xbhost_ping)]] |
| 71 | [[Image(http://mrtg.prcn.bitcoin-analytics.com/u/xbhost_disk_free)]] |
| 72 | |