| 2 | |
| 3 | == GPU Clocks == |
| 4 | |
| 5 | [[Image(http://mrtg.prcn.co.cc/u/xgt_atigpu_11_gpu_core_clock)]] |
| 6 | [[Image(http://mrtg.prcn.co.cc/u/xgt_atigpu_1_gpu_core_clock)]] |
| 7 | [[Image(http://mrtg.prcn.co.cc/u/xgt_atigpu_0_gpu_core_clock)]] |
| 8 | [[Image(http://mrtg.prcn.co.cc/u/xgt_atigpu_6_gpu_core_clock)]] |
| 9 | |
| 10 | |
| 11 | == GPU Fan Controls == |
| 12 | |
| 13 | [[Image(http://mrtg.prcn.co.cc/u/xgt_atigpu_1_gpu_fan_control)]] |
| 14 | [[Image(http://mrtg.prcn.co.cc/u/xgt_atigpu_0_gpu_fan_control)]] |
| 15 | [[Image(http://mrtg.prcn.co.cc/u/xgt_atigpu_6_gpu_fan_control)]] |
| 16 | [[Image(http://mrtg.prcn.co.cc/u/xgt_atigpu_11_gpu_fan_control)]] |
| 17 | |
| 18 | == GPU Fan RPM == |
| 19 | |
| 20 | Should not be lower than 4k or higher than 5k |
| 21 | |
| 22 | [[Image(http://mrtg.prcn.co.cc/u/xgt_atigpu_1_gpu_fan_fan)]] |
| 23 | [[Image(http://mrtg.prcn.co.cc/u/xgt_atigpu_6_gpu_fan_fan)]] |
| 24 | |